Nickel

| Symbol | Ni |
| Atomic Number | 28 |
| Atomic Mass | 58.693 |
| Discovered by | Nickel was discovered by Axel Fredrik Cronstedt |
Chemical Properties Of Nickel
| Group | 10 | Melting point | 1455°C, 2651°F, 1728 K |
| Period | 4 | Boiling point | 2913°C, 5275°F, 3186 K |
| Block | d | Density (g cm−3) | 8.90 |
| Atomic number | 28 | Relative atomic mass | 58.693 |
| State at 20°C | Solid | Key isotopes | 58Ni |
| Electron configuration | [Ar] 3d84s2 | CAS number | 7440-02-0 |
| ChemSpider ID | 910 | ChemSpider is a free chemical structure database |
Leave a Reply