We found at least five jobs related to the Cloud Engineer job category that pay more per year than a typical Cloud Engineer salary. Top examples of these roles include: Principal Cloud Engineer, Cloud Engineering, and Lead Cloud Architect.
Importantly, all of these jobs are paid between $14,781 (11.5%) and $45,312 (35.2%) more than the average Cloud Engineer salary of $128,837. If you’re qualified, getting hired for one of these related Cloud Engineer jobs may help you make more money than that of the average Cloud Engineer position.
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Principal Cloud Engineer | $174,149 | $14,512 | $3,349 | $83.73 |
| Cloud Engineering | $152,251 | $12,688 | $2,928 | $73.20 |
| Lead Cloud Architect | $149,987 | $12,499 | $2,884 | $72.11 |
| Cloud Director | $144,189 | $12,016 | $2,773 | $69.32 |
| Hybrid Cloud Architect | $143,618 | $11,968 | $2,762 | $69.05 |
Leave a Reply